Sahara - The True Oasis - Alsancak - Kyrenia - Northern Cyprus
:: Price List of Sahara  

Prices from £48,000

Block Apart'  Beds Closed area Terrace Total m2 Status
             
1 A1 1 50 22 72 SOLD
1 A2 1 50 22 72 RSVD
1 B1 2 80 35 115 SOLD
1 B2 2 80 35 115  
1 C1 2 70 66 136 SOLD
1 C2 2 70 66 136 SOLD
1 D1 3 94 80 174  
1 D2 3 94 80 174  


Block Apartment  Beds Closed area Terrace Total m2 Status
             
3 A1 1 50 22 72  
3 A2 1 50 22 72  
3 B1 2 80 35 115  
3 B2 2 80 35 115  
3 C1 2 70 66 136 SOLD
3 C2 2 70 66 136 SOLD
3 D1 3 94 80 174  
3 D2 3 94 80 174 SOLD


Block Apart' Beds Closed area Terrace Total m2 Status
             
2 A1 1 50 22 72 SOLD
2 A2 1 50 22 72  
2 B1 2 80 35 115  
2 B2 2 80 35 115  
2 C1 2 70 66 136 SOLD
2 C2 2 70 66 136 SOLD
2 D1 3 94 80 174  
2 D2 3 94 80 174 SOLD


Block Apartment  Beds Closed area Terrace Total m2 Status
             
4 A1 1 50 22 72  
4 A2 1 50 22 72  
4 B1 2 80 35 115 SOLD
4 B2 2 80 35 115 SOLD
4 C1 2 70 66 136 SOLD
4 C2 2 70 66 136 SOLD
4 D1 3 94 80 174 SOLD
4 D2 3 94 80 174 RSVD


Block Apartment  Beds Closed area Terrace Total m2 Status
             
5 A1 1 50 22 72 RSVD
5 A2 1 50 22 72 RSVD
5 C1 2 70 66 136 RSVD
5 C2 2 70 66 136 RSVD
5 D1 3 94 80 174 RSVD
5 D2 3 94 80 174 RSVD


Block Apartment  Beds Closed area Terrace Deck Total m2 Status
               
F 1 3 130 4,5 18,5 153  
F 2 3 130 4,5 18,5 153 RSVD
F 3 3 130 4,5 18,5 153 SOLD
F 4 3 130 4,5 18,5 153  
F 5 3 130 4,5 18,5 153  
F 6 3 130 4,5 18,5 153  
F 7 3 130 4,5 18,5 153  
F 8 3 130 4,5 18,5 153 RSVD
F 9 3 130 4,5 18,5 153 RSVD
F 10 3 130 4,5 18,5 153 SOLD
Terms of Payment
         Reservation: £1500, £2000
Contract: %25
Skeleton: %25
Tails: %25
Completion: %25
   |    |    |    | 
   |    |    | 

Sahara Sales Office